31/03/2012

S.L. NAME OF GROUPS NAME OF LEADERS ADDRESS FORMATION O.Date New  C.C.NO O.Date C.C. Limit Total R/F
1 MADHUGHAT MAHILA SS DAL (A) CHHAA MANDAL MADHUGHAT 26/02/1997 05/03/1999 5529250000095 28/07/2011 100000.00 19707.00
2 MADHUGHAT JAMAIPARA MAHILAGROUP KABITA CHOWDHURY MADHUGHAT 25/09/1997 25/09/1997 5529250000059 19/01/2012 100000.00 20000.00
3 CHAMAGRAM MAHILA SS DAL AJMIRA BIBI CHAMAGRAM 17/10/2001 08/11/2001 5529250000057 06/02/2010 50000.00 20000.00
4 NAJIRPUR GAIN PARA MAHILA SS DAL SHUKRI BIBI CHAMAGRAM 17/10/2010 08/11/2001 5529250000058 28/03/2003 15000.00 20000.00
5 CHAMAGRAM MATSYAJIBI SS DAL SEBU SK CHAMAGRAM 06/02/2002 12/02/2002 5529250000060 05/02/2007 97000.00 20000.00
6 CHAMAGRAM KOCHIPATA SS DAL NAJINA BEWA CHAMAGRAM 30/07/2003 12/08/2003 5529250000061 23/06/2010 150000.00 20000.00
7 MADHUGHAT MAHILA SS DAL ZASHODA CHODHURY MADHUGHAT 12/12/2003 20/01/2004 5529250000098 21/12/2011 100000.00 15000.00
8 JEEBAN DHARA SS DAL NASEFA BIBI CHAMAGRAM 30/10/2003 02/12/2003 5529250000062 28/08/2009 75000.00 20000.00
9 BALUPUR JABA SS DAL SERINA BIBI BALUPUR 09/06/2006 17/06/2004 5529250000086 24/12/2011 100000.00 20000.00
10 BALUPUR CHANCHALA SGSY DAL MUKTARA BIBI BALUPUR 21/07/2004 04/08/2004 5529250000081 18/06/2010 70000.00 20000.00
11 SHIULI SS DAL BIDUT DAS SUJAPUR 24/09/2004 05/10/2004 XXXXXX XXXXXXX XXXXX XXXXX
12 JEEBAN DIP SS DAL FIRDOUSI BIBI CHAMAGRAM 24/09/2004 19/10/2004 5529250000071 13/11/2006 20000.00 10000.00
13 RENESAS SS DAL AMBIA BIBI BROHAMATAR 28/02/2005 24/04/2005 5529250000082 18/06/2010 70000.00 20000.00
14 UREKA SS DAL TANUJA ROHAMAN BROHAMATAR 28/02/2005 12/04/2005 5529250000080 24/02/2007 19000.00 10000.00
15 PHULERKURI SS DAL MAIMJNA  BIBI SUJAPUR 30/03/2005 26/04/2005 5529250000074 23/12/2009 60000.00 15000.00
16 CHAMAGRAM AMPATA SS DAL MOST RELIMA BIBI CHAMAGRAM 30/03/2005 12/04/2005 5529250000072 21/04/2009 100000.00 20000.00
17 SONALI SS DAL SANDHA RANIC CHOW SUJAPUR 21/02/2005 10/05/2005 5529250000104 06/05/2010 70000.00 20000.00
18 RASH PATHAR SS DAL JAKERA  BIBI NAJIRPUR 30/04/2005 10/05/2005 5529250000069 19/02/2009 100000.00 20000.00
19 BHORER TARA SS DAL ARJINA BEWA SCHOOL PARA 30/04/2005 10/05/2005 5529250000065 10/12/2011 100000.00 20000.00
20 CHAMAGRAM MOUCHAK SS DAL SEFALI BIBI CHAMAGRAM 30/04/2005 10/05/2005 5529250000066 31/08/2006 16000.00 20000.00
21 SCHOOL PARA RUPALI SS DAL TASSUM NAJ SCHOOL PARA 30/04/2005 10/05/2005 5529250000068 30/08/2010 100000.00 20000.00
22 SHUKARA SS DAL REHENA BIBI SCHOOL PARA 30/04/2005 10/05/2005 5529250000079 13/05/2007 70000.00 20000.00
23 DAHAPARA HERA SS DAL RAKIBA BIBI CHAMAGRAM 28/02/2005 19/04/2005 5529250000064 31/08/2006 16800.00 20000.00
24 BHORER ALO SS DAL NAJINA BIBI CHAMAGRAM 30/04/2005 10/05/2005 5529250000063 21/07/2010 100000.00 20000.00
25 CHAMAGRAM MADHUMITA SS DAL DULI KHATUN CHAMAGRAM 30/04/2005 10/05/2005 5529250000067 06/02/2010 75000.00 20000.00
26 SUJAPUR LALMADMA SS DAL MASUDA BIBI SCHOOL PARA 02/05/2005 17/05/2005 5529250000099 25/07/2008 25000.00 20000.00
27 BOTTALLI GOLAP SS DAL WAYERA BEWA CHAMAGRAM 30/04/2005 10/05/2005 5529250000078 21/10/2009 70000.00 20000.00
28 CHUNNI PANNA SS DAL DILRUBA BEWA BOROHAMTTAR 30/04/2005 10/05/2005 5529250000076 09/03/2009 70000.00 20000.00
29 AGNISHIKHA SS DAL ANJUMA BIBI BOROHAMTTAR 30/03/2005 10/05/2005 5529250000075 18/06/2010 75000.00 20000.00
30 CHAMAGRAM PROTIBANDHI SS DAL MD. MENAUL HOUE CHAMAGRAM 30/04/2005 31/05/2005 5529250000103 13/02/2009 25000.00 20000.00
31 JIBAN REKHA SS DAL BELKESH BIBI BOROHAMTTAR 30/03/2005 31/05/2005 5529250000084 11/01/2012 70000.00 20000.00
32 BISWAS PARA KAMALA SS DAL MASTURA BIBI BISWAS PARA 02/05/2005 24/05/2005 5529250000070 19/05/2009 70000.00 20000.00
33 MADRASHA PARA JUI SS DAL NAJINA BEWA CHAMAGRAM 31/03/2005 14/06/2005 5529250000113 08/11/2011 100000.00 25000.00
34 JIBAN BIMA SS DAL MUJLEFA BIBI BISWAS PARA 02/05/2005 24/05/2005 5529250000073 09/02/2010 75000.00 20000.00
35 FALGUNI SS DAL SHIMS SRKAR SUJAPUR 30/03/2005 31/05/2005 5529250000077 10/06/2009 50000.00 20000.00
36 SONAR TARI SS DAL JOLI BIBI CHAMAGRAM 14/04/2005 10/05/2005 XXX XX XXX 10000.00
37 SUJAPUR SHILPI SS DAL NURSEDABIBI SUJAPUR 16/07/2005 26/07/2005 5529250000087 03/09/2010 80000.00 20000.00
38 ASHAR ALI SS DAL MOST REBINA KHATUN CHAMAGRAM 23/08/2005 04/10/2005 5529250000083 28/08/2009 60000.00 20000.00
39 JIBAN SATHI SS DAL MUKSEDA BIBI DARAKANDHI 23/08/2005 04/10/2005 5529250000085 20/02/2009 100000.00 20000.00
40 GOMBHIRA PARA SHANTI SS DAL CHANCHALA  MADHUGHAT 16/09/2005 08/11/2005 5529250000094 16/02/2010 80000.00 20000.00
41 NAJIRPUR ADARSHA SS DAL KALPANA MANDAL NAJIRPUR 29/11/2005 16/12/2005 5529250000090 06/02/2010 80000.00 20000.00
42 SURYA KIRAN SS DAL ANJANA CHOWDHURY MADHUGHAT 26/12/2005 03/01/2006 5529250000100 06/05/2010 80000.00 20000.00
43 CHAMAGRAM SWARNALATA SS DAL ANJILA BIBI CHAMAGRAM 08/02/2006 21/02/2006 5529250000088 25/01/2010 42000.00 20000.00
44 PARASH MANI SS DAL RANU BIBI CHAMAGRAM 26/12/2005 10/01/2006 5529250000096 23/07/2008 24000.00 20000.00
45 SONAR KHANI SS DAL SAYERA BIBI NAJIRPUR 26/12/2005 03/01/2006 5529250000097 30/12/2009 80000.00 20000.00
46 CHAMAGRAM MILAN SS DAL NASINA BIBI CHAMAGRAM 10/11/2005 22/11/2005 5529250000093 30/12/2009 80000.00 25000.00
47 SUJAPUR GOLAP SS DAL MOST RUMILA BIBI BISWASH PARA 05/01/2006 31/01/2006 5529250000092 15/11/2010 70000.00 20000.00
48 BALUPUR JIBAN SATHI SS DAL MOST BENURA BIBI BALUPUR 16/08/2005 04/10/2005 5529250000089 14/12/2009 75000.00 20000.00
49 KAMIA SS DAL REHENUDA BEWA BRPMATTAR 02/06/2005 XXX XXX XXX XXX 5000.00
50 SHEFALI  SS DAL SHEFALI  BIBI SUJAPUR 02/06/2005 31/01/2006 5529250000091 06/02/2010 80000.00 20000.00
51 PATHER DISHA SS .DAL RAKHI RISHI SUJAPUR 27/01/2006 21/03/2009 5529250000107 09/03/2009 20000.00 20000.00
52 SURYA MUKHI SS DAL NASIMA HASIN SUJAPUR 13/12/2005 22/04/2006 5529250000101 09/09/2008 25000.00 25000.00
53 CHANDER ALO S DAL BEGAM BIBI SUJAPUR 05/07/2006 13/07/2006 5529250000102 18/06/2010 80000.00 20000.00
54 KHAN PARA AGROGAMI SS DAL MURSINA BIBI CHAMAGRAM 30/07/2006 01/08/2006 5529250000108 21/04/2009 XXX 20000.00
55 BOTTALLI ASHA SS DAL MOST HSEFALI BIBI CHAMAGRAM 30/07/2006 08/08/2006 5529250000106 10/05/2010 60000.00 20000.00
56 SONAR BANGLA SS DAL ALIMA KHATUN BOROHAMTTAR 23/08/2006 31/08/2006 XXX XX XXX 5000.00
57 AL-ANSAR SS DAL HASANUJJABAN BOROHAMTTAR 23/08/2006 31/08/2006 XXX XX XXX 5000.00
58 BHAGRATHI GAMBHIRA SS  DAL DULAL CHOWDHURY MADHUGHAT 08/08/2006 07/09/2006 XXX XX XXX 15000.00
59 ASHAR PRODIP SS DAL KAMRUNNESHA BIBI SUJAPUR 25/01/2007 13/02/2007 5529250000109 24/04/2009 30000.00 20000.00
60 PROJAPATI  SS DAL RUKIA  BIBI SUJAPUR 26/01/2007 13/02/2007 5529250000110 21/05/2009 30000.00 20000.00
61 SAHA PARA RAMDHUNU SS  DAL MINATI  GHOSH MADHUGHAT 20/02/2007 21/02/2007 5529250000105 14/09/2010 80000.00 20000.00
62 SUJAPUR TAJMAHAL SS DAL MAINURA BIBI SUJAPUR 20/03/2007 10/04/2007 5529250000111 09/02/2010 20000.00 20000.00
63 KHUSHBU SS DAL TUHINA BIBI SUJAPUR 11/05/2007 05/06/2007 5529250000112 02/02/2011 80000.00 20000.00
64 ALOR DISHA SS DAL HASINABANU SUJAPUR 27/10/2007 22/02/2008 5529250000114 18/06/2010 30000.00 20000.00
65 NABOJAGARAN  SS  DAL NURBANU BIBI CHAMAGRAM 08/02/2010 13/02/2010 5529250000152 21/12/2011 30000.00 10000.00
66 ARANYA SS  DAL BASANA ROY SUJAPUR 21/03/2010 21/04/2010 5529250000115 01/03/2011 25000.00 10000.00
67 SONAR TORI SS DAL MD AKTARUL HOQUE BOROHAMTTAR 14/02/2011 02/06/2011



68 SHIULI SS DAL SHEFALI BIBI BISWAS PARA 10/06/2011 15/07/2011



69 MAHAPRABHU SS DAL ARCHANA DAS SUJAPUR
15/07/2011



70 RUPALI SS DAL ROJINA BIBI BISWASH PARA
15/07/2011



71 SARBAHARA SS DAL HABIBA BIBI BISWASH PARA
17/08/2011



72 ANNYA  DATA SS DAL MASUDA BIBI GAIN PARA
11/08/2011



73 ASHAR ALO SS DAL MAHAJURA BIBI BISWAS PARA
03/11/2011













Post a Comment

0 Comments